|
|
Municipal Services
| UTILITIES | ||
| COMMUNITY | ELECTRIC | GAS |
| Roscommon, Richfield, Nester, Markey, Lyon, Lake, Higgins, | Consumers Power | MichCon |
| Backus, AuSable | ||
| Source: Local County Economic Development Contact | ||
| TELECOMMUNICATIONS | |
| Local Phone Companies | Ameritech, GTE |
| Long Distance Companies | AT&T, MCI, Sprint, and others |
| Source: Local County Economic Development Contact | |
| LICENSED LANDFILLS | |
| COMMUNITY | OWNER/MANAGER |
| none in county | |
| Source: MDEQ Waste Management Division, 1998 | |
| Agriculture | Commercial | Industrial | Residential | Other | |
| 0.70% | 12.70% | 0.60% | 83.80% | 2.20% | ||
| Source:MI Department of Treasury State Tax Commission, 2006 | ||||||
| GOVERNMENT | |||
| COMMUNITY | PHONE NUMBER | COMMUNITY | PHONE NUMBER |
| AuSable Twp | 989.275.4683 | Backus Twp | 989.389.7708 |
| Denton Twp | 989.366.5913 | Gerrish Twp | 989.821.9313 |
| Higgins Twp | 989.275.8112 | Lake Twp | 989.366.9141 |
| Lyon Twp | 989.821.9694 | Markey Twp | 989.366.9614 |
| Nester Twp | 989.426.5459 | Richfield Twp | 989.389.4994 |
| Roscommon (City of) | 989.275.5743 | Roscommon Twp | 989.422.4116 |
| Source: Local County Economic Development Contact | |||
| ECONOMIC DEVELOPMENT CONTACT |
| Contact: Mr. Roy Spangler |
| Business: Roscommon County Economic Development Corp. |
| Address: P. O. Box 776 |
| Roscommon, MI 48653 |
| Phone: 989.275.5043 |
| Fax: 989.275.5675 |
| *LDO's=Local Development Organizations |
| Source: Local County Economic Development Contact |